The Apartments
Nestled amongst the trees and trails of Greenspire Apartments in Portage, MI, you’ll find 10 unique and spacious apartments for rent, each with thoughtful design, abundant closet space, an inviting patio or balcony, and included amenities and conveniences. Greenspire has paint-friendly and pet friendly apartments, and with 24/7 management and emergency maintenance you’ll have the security of knowing that your home is safe, quiet, and well cared for.
Amenities
All Apartments Include:
- Central Air Conditioning
- Garbage Disposal and Dishwasher
- Laundry Facilities
(Lower Level of Each Building) - Furnished Vertical and Mini Blinds
- Abundant Closet Space
- Security Entry with Intercom
- 24-Hour Emergency Maintenance
- Extended Basic Cable TV
(Living Room & Bedroom) - Hot Water
- Trash Pickup and Recycling
(Paper, Plastic, Glass, Aluminum) - Package Receiving
Other Features:
Other features, from gas fireplaces to breakfast bars, are available on a floor plan specific basis. Select a specific floor plan to see what other options, amenities, and utilities may be included.
Options:
- Carport
- Cats Welcome
- Clubhouse Private Rental
- High Speed Internet
Community Benefits & Facilities
In addition to the amenities included in each apartment, residency at Greenspire includes access to many other indoor and outdoor community benefits and facilities. Residents enjoy access to the clubhouse, fitness center, pool, tanner, tennis, basketball & volleyball courts, nature trails, and beautiful Hampton Lake!
Floor Plans
Select a floor plan below to find out more.
| One Bedroom Winterberry | |||||
|---|---|---|---|---|---|
| Option | Price* | Sq. Ft. | Baths | Floor | Availability |
| Option A | $570 – $595 * | 670 | 1 | 1st | Unavailable: Notify Me |
| Option B | $615 – $620 * | 720 | 1 | 1st & 2nd | Unavailable: Notify Me |
| Option C | $615 – $635 * | 735 | 1 | 1st, 2nd, & 3rd | Unavailable: Notify Me |
| Option D | $630 – $655 * | 750 | 1 | 1st, 2nd, & 3rd | Unavailable: Notify Me |
| Two Bedroom Rosebrooke | |||||
| Option | Price* | Sq. Ft. | Baths | Floor | Availability |
| Option A | $670 – $695 * | 835 | 1, 1.5 | 1st | Unavailable: Notify Me |
| Option B | $715 – $720 * | 915 | 1.5 | 1st & 2nd | Unavailable: Notify Me |
| Option C | $715 – $735 * | 950 | 1.5 | 1st, 2nd, & 3rd | Available: Contact Us |
| Option D | $730 – $755 * | 950 | 1.5 | 1st, 2nd, & 3rd | Available: Contact Us |
| Two Bedroom Loft Greenstone | |||||
| Option | Price* | Sq. Ft. | Baths | Floor | Availability |
| Option A | $760 – $780 * | 1,120 | 2 | 3rd | Unavailable: Notify Me |
| Three Bedroom Brookhaven | |||||
| Option | Price* | Sq. Ft. | Baths | Floor | Availability |
| Option A | $810 * | 1,100 | 2 | 1st, 2nd, & 3rd | Unavailable: Notify Me |
